| Location | Hudson Mills Metro Park | Start Time | 4/29/2012 8:02:40 AM | ||||||||||||||||||||||||||||||||||||||||||||
| Category | Running | ||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 5.18 miles | Ascend | 354 feet | Descend | -346 feet | ||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:51:31 | Moving | 00:51:21 | Stopped | 00:00:10 | ||||||||||||||||||||||||||||||||||||||||||
| Average Pace | 00:09:56 min/mi | Fastest Pace | 00:07:27 min/mi | Slowest Pace | 00:18:42 min/mi | ||||||||||||||||||||||||||||||||||||||||||
| Calories | 710 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Weather | 34 °F Unspecified Min./Max.: 30.0 °F/37.9 °F; Pressure: 1027.0 mbar; Humidity: 78.8%; Dew point: 27.9 °F; Wind Speed: 0.1 mph; Precipitation: 0.0mm | ||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Garmin - FR 305 Asics - Gel Nimbus 13 Pair 1 Garmin - Garmin Foot Pod - New |
||||||||||||||||||||||||||||||||||||||||||||||
| Notes | Race #61: Roads End 5 Mile Trail Race | ||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||